Loan Rates
Effective Date: April 15, 2024 / *APR = Annual Percentage Rate
Borrow smarter with convenient, competitive loan rate and term options from Toledo Metro Federal Credit Union.
Toledo Metro Federal Credit Union offers a full array of loan products and services designed to meet your every need.
Not sure about what the right loan may be for you? – Call one of our dedicated loan officers at (419) 242-4926, and we'll be happy to help!
New Auto Loans
Credit Score | 72 Mos or Less | More than 72 Mos | |
A+ 740+ | 5.25%* | 5.75%* | |
A 700 ‐ 739 | 5.75%* | 6.25%* | |
B 670‐699 | 6.75%* | 7.25%* | |
C 650‐669 | 9.25%* | 9.75%* | |
D 630‐649 | 12.25%* | 12.75%* | *With .50% discount for Automatic Payments or Direct Deposit |
E 560-629 | Ask about our DRIVE program! |
Used Auto Loans
Credit Score | 72 Mos or Less | More than 72 Mos | |
A+ 740+ | 5.255%* | 5.75%* | |
A 700 ‐ 739 | 5.75%* | 6.25%* | |
B 670‐699 | 6.75%* | 7.25%* | |
C 650‐669 | 9.25%* | 9.75%* | |
D 630‐649 | 12.25%* | 12.75%* | *With .50% discount for Automatic Payments or Direct Deposit |
E 560-629 | Ask about our DRIVE program! |
Motorcycles, Classic, And Recreational Loans
Credit Score | Motorcycles | Classic & Recreational Vehicles | |
A+ 740 | 6.49%* | 6.49%* | |
A 700 ‐ 739 | 7.49%* | 7.49%* | |
B 670‐699 | 8.49%* | 8.49%* | |
C 650‐669 | 11.49%* | 11.49%* | |
D 600‐639 | 14.99%* | 14.99%* | *With .50% discount for Automatic Payments or Direct Deposit. |
E 560-629 | 15.99%* | N/A |
Auto Loan Term Eligibility
Model Year | Term |
2024-2025 | Up to 84 months |
2019-2023 | Up to 72 months |
2016-2018 | Up to 60 months |
2013-2015 | Up to 48 months |
2006-2012 | Up to 36 months |
Older | See Classic & Recreational Vehicles |
Motorcycle Loan Term Eligibility
Model Year | Term |
2024-2025 | Up to 72 months |
2019-2023 | Up to 60 months |
2016-2018 | Up to 48 months |
2013-2015 | Up to 36 months |
2006-2012 | Up to 24 months |
Classic & Recreational Vehicles Loan Term Eligibility (Boats, RVs, Jet Skis, ATV's, Snowmobiles, Etc.)
Amount Financed | Max Term | |
$75,000+ | 180 mo. | |
$50,000‐$75,000 | 120 mo. | |
$35,000‐$49,999 | 84 mo. | |
$20,000‐$34,999 | 72 mo. | |
<$19,999 | 60 mo. | Classic Vehicles require an appraisal from a certified dealer. |
PERSONAL LOANS
Loan Amount | Term | APR* |
Up to $10,000 | Up to 48 mos | As low as 10.99% |